Woodland Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 E Thomas Road Unit E121 1 2 1,023 $321,000 $313 105 days
8055 E Thomas Road Unit E115 2 2 1,023 $320,000 $312 8 days
8055 E Thomas Road Unit H101 3 2 1,132 $299,000 $264 35 days
8055 E Thomas Road Unit D102 2 2 1,023 $294,000 $287 126 days
8055 E Thomas Road Unit D111 1 1 659 $237,500 $360 454 days
8055 E Thomas Road Unit E106 1 1 659 $232,900 $353 181 days
8055 E Thomas Road Unit C203 1 1 627 $222,500 $354 454 days
Average: 1.6 1.6 878 $275,271 $320 195 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 E Thomas Road Unit E109 1 1 659 $199,000 $301 27 days
8055 E Thomas Road Unit C104 1 1 627 $195,000 $311 348 days
Average: 1.0 1.0 643 $197,000 $306 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8055 E Thomas Road Unit H102 3 2 1,132 $364,900 $360,000 $318 30 days 6/25/26
8055 E Thomas Road Unit M101 3 2 1,132 $355,000 $353,500 $312 120 days 4/17/26
8055 E Thomas Road Unit D105 2 2 1,023 $314,500 $315,000 $307 113 days 4/30/26
8055 E Thomas Road Unit G101 2 2 864 $310,000 $314,000 $363 45 days 5/15/26
8055 E Thomas Road Unit E117 2 2 1,023 $325,000 $305,000 $298 90 days 6/26/26
8055 E Thomas Road Unit B208 2 2 864 $295,000 $285,000 $329 179 days 10/10/25
8055 E Thomas Road Unit A102 2 2 864 $275,000 $265,000 $306 24 days 12/18/25
8055 E Thomas Road Unit A202 2 2 864 $239,000 $230,000 $266 211 days 2/23/26
8055 E Thomas Road Unit G202 2 2 864 $235,000 $215,000 $248 3 days 12/22/25
8055 E Thomas Road Unit C211 1 1 627 $200,000 $180,000 $287 199 days 1/30/26
Average: 2.1 1.9 925 $291,340 $282,250 $303 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.