Villages At Aviano Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3935 E Rough Rider Road Unit 1179 3 3 2,063 $549,999 $266 79 days
3935 E Rough Rider Road Unit 1365 2 2 1,700 $515,000 $302 156 days
3935 E Rough Rider Road Unit 1252 3 3 1,502 $505,000 $336 52 days
3935 E Rough Rider Road Unit 1173 3 3 2,063 $499,000 $241 128 days
3935 E Rough Rider Road Unit 1144 2 2 1,696 $493,000 $290 125 days
3935 E Rough Rider Road Unit 1032 2 2 1,648 $484,000 $293 50 days
3935 E Rough Rider Road Unit 1169 2 2 1,606 $475,000 $295 73 days
3935 E Rough Rider Road Unit 1020 3 3 1,558 $465,900 $299 142 days
3935 E Rough Rider Road Unit 1056 2 2 1,595 $459,000 $287 35 days
3935 E Rough Rider Road Unit 1014 2 3 1,388 $445,000 $320 144 days
Average: 2.4 2.5 1,655 $484,536 $295 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3935 E Rough Rider Road Unit 1350 2 3 1,490 $480,000 $322 112 days
Average: 2.0 3.0 1,490 $480,000 $322 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3935 E Rough Rider Road Unit 1270 3 3 2,063 $574,900 $585,000 $283 136 days 1/30/26
3935 E Rough Rider Road Unit 1039 3 3 2,063 $575,000 $565,000 $273 45 days 8/5/25
3935 E Rough Rider Road Unit 1207 3 3 2,063 $535,000 $540,000 $261 12 days 2/26/26
3935 E Rough Rider Road Unit 1332 2 2 1,942 $558,000 $520,000 $267 12 days 5/21/26
3935 E Rough Rider Road Unit 1024 3 3 2,017 $524,900 $510,000 $252 41 days 3/16/26
3935 E Rough Rider Road Unit 1145 2 2 1,764 $525,000 $500,000 $283 34 days 4/8/26
3935 E Rough Rider Road Unit 1285 3 3 1,801 $550,000 $500,000 $277 25 days 3/31/26
3935 E Rough Rider Road Unit 1339 2 2 1,386 $494,900 $494,900 $357 36 days 6/5/26
3935 E Rough Rider Road Unit 1108 2 2 1,861 $490,000 $490,000 $263 140 days 7/2/26
3935 E Rough Rider Road Unit 1033 2 2 1,940 $500,000 $485,000 $250 115 days 9/19/25
Average: 2.2 2.4 1,689 $493,683 $480,891 $288 77 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.