Urban At South Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5451 S 35th Way 3 3 1,880 $485,990 $258 23 days
5428 S 35th Way 3 3 1,582 $426,990 $269 16 days
5459 S 35th Way 3 3 1,582 $419,990 $265 86 days
5435 S 35th Way 3 3 1,713 $418,990 $244 57 days
5440 S 35th Way 3 3 1,582 $404,990 $255 86 days
5820 S 35th Way 3 3 1,582 $398,990 $252 131 days
Average: 3.0 3.0 1,653 $425,990 $257 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5812 S 35th Way 3 3 1,880 $494,990 $263 14 days
5431 S 35th Way 3 3 1,880 $470,110 $250 13 days
5447 S 35th Way 3 3 1,880 $469,990 $249 20 days
5427 S 35th Way 3 3 1,880 $449,990 $239 72 days
5824 S 35th Way 3 3 1,880 $449,990 $239 95 days
5816 S 35th Way 3 3 1,713 $429,990 $251 45 days
2423 S 35th Way 3 3 1,713 $419,990 $245 69 days
Average: 3.0 3.0 1,832 $455,007 $248 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.