Tucson Estates (1-634) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5634 W Tumbling F St 3 2 1,448 $275,900 $190 84 days
5402 W Rafter Circle St 3 2 1,812 $245,000 $135 152 days
5711 W Rafter Circle St 2 2 1,248 $219,900 $176 100 days
5545 W Flying W St 2 2 1,248 $179,900 $144 75 days
5575 W Bar S St 2 2 880 $178,900 $203 44 days
5788 W Rocking Cir St 2 2 1,344 $155,000 $115 5 days
5347 W Flying W St 2 2 1,068 $154,000 $144 91 days
5344 W Rafter Circle St 2 2 1,248 $149,900 $120 65 days
5343 W Rafter Circle St 2 2 1,144 $129,900 $113 88 days
5401 W Bar X St 2 2 966 $119,000 $123 79 days
Average: 2.2 2.0 1,240 $180,740 $146 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5840 W Flying W St 2 2 1,344 $199,000 $148 202 days
5702 W Cir Z St 3 2 1,418 $174,900 $123 92 days
5708 W Tumbling F St 2 2 1,512 $144,900 $95 148 days
5379 W Rafter Circle St 2 2 840 $129,000 $153 65 days
Average: 2.2 2.0 1,278 $161,950 $130 127 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5405 W Flying Circle St 2 2 1,680 $280,000 $275,000 $163 44 days 9/3/25
5814 W Cir H Pl 3 2 1,536 $269,000 $269,000 $175 65 days 12/12/25
5382 W Flying Circle St 2 2 1,344 $263,000 $255,000 $189 63 days 2/2/26
5389 W Flying Circle St 2 2 1,248 $245,000 $245,000 $196 36 days 4/24/26
5431 W Bar S St 2 2 1,560 $249,000 $238,500 $152 61 days 8/28/25
5666 W Tumbling F St 3 2 1,440 $240,000 $234,000 $162 63 days 4/3/26
5356 W Bar S St 2 2 1,248 $221,900 $221,900 $177 79 days 2/26/26
5382 W Cir Z St 3 2 1,536 $220,000 $221,000 $143 56 days 6/10/26
5670 W Bar S St 3 2 1,296 $235,000 $220,000 $169 70 days 5/13/26
5536 W Tumbling F St 2 2 1,296 $220,000 $220,000 $169 123 days 4/14/26
Average: 2.3 1.9 1,268 $186,941 $177,616 $139 85 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.