Towne Park At North Shore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 W Page Avenue 3 2 1,314 $474,900 $361 113 days
Average: 3.0 2.0 1,314 $474,900 $361 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1537 W Page Avenue 3 2 1,314 $494,500 $505,000 $384 126 days 2/3/26
1546 W Vaughn Avenue 3 2 1,509 $499,999 $480,000 $318 41 days 8/27/25
1333 W Page Avenue 3 2 1,509 $450,000 $460,000 $304 53 days 4/2/26
374 N Bay Drive 3 2 1,348 $455,000 $455,000 $337 4 days 9/2/25
1488 W Page Avenue 3 2 1,314 $459,000 $455,000 $346 183 days 10/31/25
337 N Abalone Drive 3 2 1,509 $449,950 $440,000 $291 59 days 4/20/26
1365 W Vaughn Avenue W 3 2 1,314 $439,500 $439,500 $334 121 days 6/26/26
374 N Ocean Drive 3 2 1,509 $419,000 $425,000 $281 130 days 7/6/26
329 N Abalone Drive 3 2 1,314 $399,000 $390,000 $296 77 days 4/7/26
Average: 3.0 2.0 1,404 $451,772 $449,944 $321 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.