Sunrise Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Valley View Rd Unit 213 2 1 974 $188,000 $193 72 days
Average: 2.0 1.0 974 $188,000 $193 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5500 N Valley View Rd Unit 127 2 1 974 $190,000 $190,000 $195 24 days 11/21/25
5500 N Valley View Rd Unit 204 1 1 729 $184,500 $184,500 $253 52 days 8/12/25
5500 N Valley View Rd Unit # 108 1 1 729 $170,000 $168,450 $231 117 days 9/24/25
5500 N Valley View Rd Unit 123 1 1 729 $156,000 $159,000 $218 0 days 5/28/26
5500 N Valley View Rd Unit 230 1 1 729 $170,000 $158,000 $216 193 days 2/17/26
5500 N Valley View Rd Unit 207 1 1 729 $160,000 $158,000 $216 42 days 11/20/25
5500 N Valley View Rd Unit 219 1 1 729 $154,900 $152,000 $208 81 days 2/3/26
5500 N Valley View Rd Unit 107 1 1 729 $145,000 $149,636 $205 34 days 3/16/26
5500 N Valley View Rd Unit 101 1 1 729 $147,000 $147,000 $201 54 days 5/7/26
Average: 1.1 1.0 756 $164,155 $162,954 $216 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.