Sunridge Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
873 W Sterling Place 3 2 1,494 $409,700 $403,000 $269 64 days 7/30/25
722 W Sterling Place 3 2 1,231 $379,000 $360,000 $292 36 days 1/9/26
875 W Sterling Place 3 2 1,231 $360,000 $355,000 $288 50 days 8/21/25
918 W Sycamore Place 2 2 1,231 $350,000 $350,000 $284 34 days 3/4/26
882 W Summit Place 2 2 1,124 $345,000 $348,500 $310 7 days 8/22/25
717 W Boxelder Place 3 2 1,231 $340,000 $340,000 $276 27 days 11/24/25
730 W Summit Place 2 2 1,124 $339,000 $339,000 $301 36 days 7/24/26
898 W Sterling Place 2 2 1,120 $324,900 $335,000 $299 3 days 12/2/25
716 W Boxelder Place 2 2 1,087 $330,000 $333,725 $307 32 days 1/30/26
Average: 2.4 2.0 1,208 $353,066 $351,580 $292 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.