Star Valley Block 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7148 W Inkwood Ln 5 4 2,685 $430,000 $160 77 days
6861 W Indian Clover Way 5 3 2,575 $396,000 $153 49 days
6837 W Sweetshade Ln 4 3 2,694 $387,000 $143 14 days
6870 W Sweetshade Ln 4 3 2,401 $376,000 $156 58 days
7801 S Walnutview Dr 4 3 2,343 $375,000 $160 28 days
6898 W Indian Clover Way 4 3 2,027 $371,110 $183 56 days
No address 4 3 2,401 $370,000 $154 98 days
8049 S Walnutview Dr 4 2 1,832 $364,000 $198 13 days
7168 W Vineridge Dr 4 3 2,208 $360,000 $163 68 days
7004 W Hedge Rose Dr 3 3 2,070 $335,000 $161 210 days
Average: 3.7 2.6 1,974 $348,759 $182 54 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,027 $357,630 $176 222 days
7046 W Joycliff Way 4 3 1,880 $328,990 $174 22 days
7042 W Indian Clover Way 3 2 1,425 $304,190 $213 64 days
7052 W Joycliff Way 3 2 1,264 $294,140 $232 64 days
Average: 3.5 2.5 1,649 $321,237 $199 93 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6914 W Indian Clover Way 5 3 2,575 $406,730 $411,730 $159 61 days 11/26/25
6905 W Indian Clover Way 5 3 2,575 $410,630 $406,000 $157 146 days 2/19/26
6962 W Indian Clover Way 5 3 2,575 $404,000 $404,000 $156 192 days 11/20/25
No address 4 3 2,694 $408,520 $403,000 $149 137 days 5/29/26
6957 W Sweetshade Ln 4 3 2,694 $398,730 $398,730 $148 140 days 3/4/26
6734 W Cold Stream Ct 5 3 2,575 $363,000 $394,000 $153 171 days 9/11/25
6997 W Jadewood Ln 4 3 2,694 $387,910 $387,000 $143 558 days 1/21/26
6741 W Cold Stream Ct 4 3 2,401 $385,640 $385,640 $160 451 days 4/24/26
6879 W Star Garden Way 4 3 2,694 $384,230 $384,230 $142 304 days 1/13/26
6726 W Cold Stream Ct 4 3 2,401 $382,330 $382,330 $159 285 days 4/27/26
Average: 3.7 2.4 1,813 $334,224 $333,764 $190 115 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.