Sienna Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7575 E Indian Bend Road Unit 2132 3 2 1,230 $430,000 $349 23 days
7575 E Indian Bend Road Unit 2119 2 2 1,073 $410,000 $382 61 days
7575 E Indian Bend Road Unit 1105 3 2 1,230 $400,000 $325 64 days
7575 E Indian Bend Road Unit 1075 3 2 1,230 $389,900 $316 60 days
7575 E Indian Bend Road Unit 1100 2 2 1,073 $375,000 $349 449 days
7575 E Indian Bend Road Unit 2010 2 2 1,075 $364,900 $339 31 days
7575 E Indian Bend Road Unit 1036 1 1 731 $315,000 $430 2 days
Average: 2.3 1.9 1,091 $383,542 $356 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7575 E Indian Bend Road Unit 2076 2 2 1,073 $399,000 $371 15 days
Average: 2.0 2.0 1,073 $399,000 $371 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7575 E Indian Bend Road Unit 1137 3 2 1,230 $499,999 $470,000 $382 125 days 9/10/25
7575 E Indian Bend Road Unit 1126 3 2 1,230 $439,000 $425,000 $345 29 days 2/27/26
7575 E Indian Bend Road Unit 1142 2 2 1,073 $425,000 $420,000 $391 182 days 11/20/25
7575 E Indian Bend Road Unit 2050 3 2 1,249 $425,000 $415,000 $332 170 days 5/1/26
7575 E Indian Bend Road Unit 2081 3 2 1,230 $425,000 $415,000 $337 360 days 8/8/25
7575 E Indian Bend Road Unit 1120 3 2 1,230 $429,000 $410,000 $333 12 days 2/4/26
7575 E Indian Bend Road Unit 1055 2 2 1,073 $410,000 $395,000 $368 179 days 6/18/26
7575 E Indian Bend Road Unit 2114 2 2 1,073 $409,900 $395,000 $368 56 days 1/16/26
7575 E Indian Bend Road Unit 1005 2 2 1,073 $385,000 $387,500 $361 45 days 8/5/25
7575 E Indian Bend Road Unit 1118 2 2 1,073 $415,000 $385,000 $358 97 days 2/6/26
Average: 2.1 1.7 1,032 $383,328 $371,250 $361 107 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.