Scottsdale House Plat 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 313 1 1 624 $215,000 $344 35 days
4800 N 68th Street Unit 279 1 1 624 $159,900 $256 34 days
Average: 1.0 1.0 624 $187,450 $300 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 343 3 2 1,833 $725,000 $725,000 $395 22 days 2/25/26
4800 N 68th Street Unit 373 3 2 1,822 $679,000 $625,000 $343 189 days 12/19/25
4800 N 68th Street Unit 292 2 2 1,346 $325,000 $319,000 $236 205 days 3/20/26
4800 N 68th Street Unit 276 2 2 1,346 $309,000 $309,000 $229 11 days 12/15/25
4800 N 68th Street Unit 385 2 2 1,346 $305,000 $299,000 $222 32 days 10/27/25
4800 N 68th Street Unit 375 2 2 1,398 $298,000 $298,000 $213 13 days 6/29/26
4800 N 68th Street Unit 285 2 2 1,397 $323,750 $285,000 $204 130 days 5/29/26
4800 N 68th Street Unit 344 2 2 1,398 $284,900 $284,900 $203 208 days 2/27/26
4800 N 68th Street Unit 341 1 1 624 $225,000 $215,000 $344 160 days 6/16/26
Average: 2.1 1.9 1,390 $386,072 $373,322 $265 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.