Rincon Country Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3411 S Camino Seco -- Unit 254 2 2 1,056 $160,000 $151 74 days
3411 S Camino Seco -- Unit 271 4 2 2,680 $120,000 $44 149 days
3411 S Camino Seco -- Unit 189 3 2 1,300 $95,000 $73 203 days
3411 S Camino Seco -- Unit 431 3 2 1,536 $90,000 $58 160 days
3411 S Camino Seco -- Unit 443 3 2 1 $85,000 Unknown 309 days
3411 S Camino Seco -- Unit 324 2 1 720 $77,000 $106 130 days
3411 S Camino Seco -- Unit 99 3 2 1,536 $75,000 $48 149 days
3411 S Camino Seco -- Unit 127 2 2 1,488 $68,000 $45 194 days
3411 S Camino Seco -- Unit 442 2 2 1,416 $65,000 $45 160 days
3411 S Camino Seco -- Unit 228 2 2 1,488 $60,000 $40 74 days
Average: 2.4 1.9 1,132 $67,054 $6,275 188 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.