Pointe Resort Condo At Tapatio Cliffs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10410 N Cave Creek Road Unit 2006 2 2 1,337 $309,500 $231 209 days
10410 N Cave Creek Road Unit 2043 2 2 1,082 $295,000 $272 194 days
10410 N Cave Creek Road Unit 2124 3 2 1,416 $259,000 $182 93 days
10410 N Cave Creek Road Unit 1018 2 2 1,038 $250,000 $240 56 days
10410 N Cave Creek Road Unit 2210 2 2 1,038 $249,000 $239 75 days
10410 N Cave Creek Road Unit 2063 2 2 1,337 $245,000 $183 202 days
Average: 2.2 2.0 1,208 $267,916 $225 139 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10410 N Cave Creek Road Unit 1008 2 2 1,082 $250,000 $231 29 days
Average: 2.0 2.0 1,082 $250,000 $231 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10410 N Cave Creek Road Unit 1220 3 2 1,367 $329,000 $315,000 $230 236 days 10/3/25
10410 N Cave Creek Road Unit 2114 2 2 1,337 $310,000 $310,000 $231 0 days 12/29/25
10410 N Cave Creek Road Unit 1082 2 2 1,082 $315,000 $295,000 $272 28 days 1/28/26
10410 N Cave Creek Road Unit 2052 2 2 1,082 $260,000 $262,000 $242 35 days 6/12/26
10410 N Cave Creek Road Unit 1001 2 2 1,082 $257,000 $253,000 $233 41 days 11/14/25
10410 N Cave Creek Road Unit 2119 2 2 1,337 $245,000 $245,000 $183 273 days 12/29/25
10410 N Cave Creek Road Unit 2088 2 2 1,082 $249,000 $240,000 $221 40 days 12/2/25
10410 N Cave Creek Road Unit 2220 3 2 1,367 $245,000 $240,000 $175 75 days 8/29/25
10410 N Cave Creek Road Unit 1100 2 2 1,082 $250,000 $240,000 $221 219 days 11/21/25
10410 N Cave Creek Road Unit 2229 2 2 1,038 $240,000 $233,000 $224 313 days 5/8/26
Average: 2.0 1.9 1,103 $253,664 $247,321 $226 135 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.