Optima Biltmore Towers Condominium 2nd Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 N 24th Street Unit 1505 3 4 2,665 $1,995,000 $748 4 days
4808 N 24th Street Unit 821 3 3 2,393 $1,083,000 $452 197 days
4808 N 24th Street Unit 627 3 3 2,338 $945,000 $404 21 days
4808 N 24th Street Unit 1103 2 2 1,356 $725,000 $534 29 days
4808 N 24th Street Unit 204 2 2 1,450 $595,000 $410 444 days
4808 N 24th Street Unit 1125 2 2 1,361 $505,000 $371 26 days
4808 N 24th Street Unit 824 2 2 1,528 $484,000 $316 205 days
4808 N 24th Street Unit 1127 2 2 1,089 $448,500 $411 388 days
4808 N 24th Street Unit 426 1 1 1,095 $425,000 $388 106 days
4808 N 24th Street Unit 202 1 1 871 $375,000 $430 58 days
Average: 2.0 2.1 1,546 $722,772 $445 145 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 N 24th Street Unit 405 2 2 1,121 $410,000 $365 248 days
Average: 2.0 2.0 1,121 $410,000 $365 248 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4808 N 24th Street Unit 1305 3 4 2,679 $1,150,000 $1,100,000 $410 290 days 12/31/25
4808 N 24th Street Unit 1003 2 2 1,356 $695,000 $650,000 $479 161 days 10/10/25
4808 N 24th Street Unit 1228 2 2 1,249 $575,000 $580,000 $464 29 days 8/5/25
4808 N 24th Street Unit 1303 2 2 1,356 $585,000 $565,000 $416 10 days 7/1/26
4808 N 24th Street Unit 703 2 2 1,356 $545,000 $505,000 $372 257 days 5/28/26
4808 N 24th Street Unit 1427 2 2 1,089 $479,000 $479,000 $439 119 days 1/15/26
4808 N 24th Street Unit 303 2 2 1,356 $425,000 $415,000 $306 198 days 9/30/25
4808 N 24th Street Unit 527 2 2 1,089 $399,900 $397,000 $364 87 days 7/31/25
4808 N 24th Street Unit 530 1 1 1,008 $389,000 $389,000 $385 99 days 11/17/25
4808 N 24th Street Unit 528 1 1 964 $385,000 $380,000 $394 81 days 8/20/25
Average: 1.8 1.8 1,263 $515,453 $500,615 $393 127 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.