Miracle Mile Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 W Tipton Dr 4 2 1,250 $259,000 $207 71 days
719 W Paris Promenade 2 2 972 $225,000 $231 148 days
Average: 3.0 2.0 1,111 $242,000 $219 109 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
733 W Vanover Rd 4 2 1,782 $328,500 $323,325 $181 65 days 10/9/25
814 W Jacinto St 3 2 1,383 $288,000 $286,000 $206 43 days 9/27/25
817 W Glenn St 3 2 1,542 $279,900 $284,000 $184 130 days 4/23/26
2640 N Fairview Ave 3 2 1,068 $242,500 $255,000 $238 27 days 5/28/26
725 W Paris Promenade 3 2 1,510 $269,000 $255,000 $168 59 days 2/19/26
737 W Alturas St 2 2 1,075 $250,000 $245,500 $228 101 days 11/21/25
727 W Budmoore Ter 2 1 1,155 $225,000 $225,000 $194 80 days 11/26/25
837 W Tipton Dr N/A N/A 1,013 $225,000 $210,000 $207 47 days 5/12/26
757 W Glenn St 2 1 1,098 $217,000 $210,000 $191 132 days 9/29/25
814 W Budmoore Ter 4 2 1,395 $194,900 $190,000 $136 66 days 3/13/26
Average: 2.9 1.8 1,302 $251,980 $248,382 $193 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.