La Estancia De Tucson (1-330) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6693 E Via 5 3 2,633 $450,000 $170 25 days
6700 E Paseo Del Cachapo E 4 3 2,694 $449,900 $167 53 days
7391 S Via Casa Elegante 4 3 2,761 $440,000 $159 32 days
6828 E Camino Naife 5 4 2,570 $425,000 $165 8 days
6712 E Via De Ayate 3 2 1,930 $414,000 $214 19 days
6623 E Via 4 2 1,887 $366,000 $193 99 days
6892 E Via 3 3 2,070 $365,000 $176 116 days
7718 S Via Perfecta 3 2 1,467 $349,000 $237 118 days
Average: 3.9 2.8 2,251 $407,362 $185 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6668 E Via 5 3 2,633 $435,000 $165 26 days
7180 S Via Gaucho Viejo 5 4 2,920 $430,000 $147 50 days
6493 E Vuelta Tierra Blanca 4 2 1,805 $410,000 $227 34 days
6843 E Paseo Berceo 4 3 2,391 $410,000 $171 54 days
6319 E Calle Hora Cero 4 3 2,027 $382,500 $188 96 days
6580 E Via Arroyo Azul 3 2 1,597 $368,000 $230 75 days
6630 E Via De Los Compas 3 2 1,565 $310,000 $198 54 days
Average: 4.0 2.7 2,134 $392,214 $189 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6694 E Via De Ayate 4 4 3,005 $565,000 $565,000 $188 145 days 2/26/26
7385 S Via Casa Elegante 5 4 3,005 $505,000 $518,350 $172 73 days 2/17/26
7352 S Via Plaza Del Maya 4 3 2,761 $495,000 $489,000 $177 106 days 6/5/26
6569 E Via 5 3 2,633 $500,000 $487,000 $184 64 days 6/22/26
6622 E Camino Rebina 5 4 2,920 $465,000 $478,000 $163 50 days 3/31/26
7661 S Caminito Mambla 5 4 2,920 $454,990 $455,000 $155 73 days 8/12/25
6472 E Via 5 3 2,633 $450,000 $450,000 $170 81 days 11/25/25
6739 E Via De Ayate 3 3 2,774 $449,490 $449,490 $162 184 days 7/30/25
7259 S Camino Del Cordero 5 4 2,920 $450,000 $440,000 $150 74 days 7/23/26
6714 E Via 5 3 2,633 $449,900 $436,000 $165 110 days 11/12/25
Average: 3.8 2.7 2,139 $395,299 $390,582 $188 97 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.