Kierland Greens Condominiums Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15221 N Clubgate Drive Unit 2078 3 2 2,028 $849,999 $419 374 days
15221 N Clubgate Drive Unit 2028 3 2 1,911 $820,000 $429 127 days
15221 N Clubgate Drive Unit 1023 2 2 1,401 $665,000 $474 84 days
15221 N Clubgate Drive Unit 1110 2 2 1,401 $654,000 $466 182 days
15221 N Clubgate Drive Unit 1121 2 2 1,401 $645,000 $460 113 days
15221 N Clubgate Drive Unit 2036 2 2 1,340 $640,000 $477 76 days
15221 N Clubgate Drive Unit 1040 2 2 1,401 $629,000 $448 124 days
15221 N Clubgate Drive Unit 1021 2 2 1,401 $627,000 $447 69 days
Average: 2.2 2.0 1,535 $691,249 $453 144 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15221 N Clubgate Drive Unit 2127 1 2 997 $515,000 $516 15 days
Average: 1.0 2.0 997 $515,000 $516 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15221 N Clubgate Drive Unit 2130 3 2 1,849 $715,000 $695,000 $375 174 days 5/15/26
15221 N Clubgate Drive Unit 2098 3 2 2,028 $699,000 $695,000 $342 48 days 10/14/25
15221 N Clubgate Drive Unit 2071 3 2 1,849 $699,000 $675,000 $365 101 days 7/30/26
15221 N Clubgate Drive Unit 2013 3 2 1,911 $675,000 $660,000 $345 23 days 5/18/26
15221 N Clubgate Drive Unit 2082 2 2 1,273 $650,000 $650,000 $510 25 days 10/29/25
15221 N Clubgate Drive Unit 1093 2 2 1,401 $678,000 $645,000 $460 102 days 3/25/26
15221 N Clubgate Drive Unit 1138 2 2 1,401 $659,000 $640,000 $456 298 days 12/8/25
15221 N Clubgate Drive Unit 1128 2 2 1,401 $634,900 $634,900 $453 96 days 5/21/26
15221 N Clubgate Drive Unit 2139 2 2 1,243 $635,000 $617,000 $496 178 days 12/10/25
15221 N Clubgate Drive Unit 2054 1 2 1,157 $579,500 $579,500 $500 49 days 10/14/25
Average: 2.0 2.0 1,444 $634,771 $620,592 $440 117 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.