Greens At Ventana Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 N Kolb Rd Unit 4122 2 2 947 $410,000 $432 47 days
5855 N Kolb Rd Unit 8106 3 2 1,178 $350,000 $297 66 days
5800 N Kolb Rd Unit 5125 2 2 947 $342,500 $361 69 days
5855 N Kolb Rd Unit 1102 2 2 947 $325,000 $343 447 days
5800 N Kolb Rd Unit 1102 2 2 947 $320,000 $337 66 days
5855 N Kolb Rd Unit 4105 2 2 947 $320,000 $337 99 days
5855 N Kolb Rd Unit 13210 2 2 1,042 $315,000 $302 170 days
5855 N Kolb Rd Unit 6104 2 2 1,031 $300,000 $290 51 days
5855 N Kolb Rd Unit 9102 2 2 947 $300,000 $316 31 days
5855 N Kolb Rd Unit 2102 2 2 947 $284,000 $299 66 days
Average: 2.1 2.0 984 $315,083 $321 95 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5855 N Kolb Rd Unit 3211 3 2 1,178 $359,000 $304 18 days
5855 N Kolb Rd Unit 4104 2 2 1,042 $329,500 $316 82 days
Average: 2.5 2.0 1,110 $344,250 $310 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 N Kolb 3 2 1,178 $445,000 $445,000 $377 9 days 5/20/26
5800 N Kolb Rd Unit 14276 3 2 1,178 $395,000 $389,000 $330 39 days 4/16/26
5800 N Kolb Rd Unit 13267 2 2 967 $396,900 $387,000 $400 71 days 11/14/25
5800 N Kolb Rd Unit 4220 1 1 818 $390,000 $383,000 $468 38 days 10/16/25
5855 N Kolb Rd Unit 11212 2 2 967 $390,000 $380,000 $392 43 days 3/30/26
5800 N Kolb Rd Unit 9150 2 2 967 $350,000 $317,000 $327 176 days 3/4/26
5800 N Kolb Rd Unit 7135 2 2 967 $320,000 $310,000 $320 186 days 7/15/26
5855 N Kolb Rd Unit UNIT 6105 2 2 947 $320,000 $310,000 $327 50 days 11/5/25
5855 N Kolb Rd Unit 6101 3 2 1,178 $315,000 $300,000 $254 60 days 4/2/26
5855 N Kolb Rd Unit 1211 2 1 818 $318,000 $300,000 $366 27 days 12/19/25
Average: 2.2 1.8 996 $353,941 $341,500 $345 85 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.