Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27225 N 96th Way 4 5 6,531 $6,000,000 $918 8 days
10302 E Running Deer Trail 4 5 3,720 $5,195,000 $1,396 32 days
10284 E Running Deer Trail 4 6 6,219 $5,000,000 $803 300 days
9804 E Running Deer Trail 4 4 3,841 $2,875,000 $748 455 days
27269 N 102nd Street Unit 268 N/A N/A N/A $2,850,000 Unknown 115 days
10060 E Blue Sky Drive 3 3 2,846 $2,800,000 $983 153 days
9812 E Running Deer Trail Unit 2 N/A N/A N/A $1,200,000 Unknown 469 days
9804 E Running Deer Trail Unit 1 N/A N/A N/A $1,200,000 Unknown 469 days
Average: 3.8 4.6 4,631 $3,390,000 $970 251 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27156 N 103rd Way 3 4 4,009 $5,475,000 $1,365 0 days
27267 N 103rd Way 3 4 4,761 $4,700,000 $987 15 days
Average: 3.0 4.0 4,385 $5,087,500 $1,176 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27518 N 103rd Street 4 6 5,861 $8,950,000 $8,400,000 $1,433 82 days 12/15/25
26796 N 98th Way 4 5 8,347 $7,650,000 $7,400,000 $886 31 days 1/2/26
27482 N 103rd Street 4 6 7,389 $7,100,000 $7,100,000 $960 0 days 1/15/26
28110 N 96th Place 5 6 7,147 $6,850,000 $6,900,000 $965 294 days 11/24/25
27951 N 96th Place 4 5 6,252 $7,150,000 $6,350,000 $1,015 109 days 9/15/25
26905 N 98th Way 4 7 8,070 $6,500,000 $6,000,000 $743 161 days 2/9/26
27256 N 97th Place 4 6 6,879 $5,500,000 $6,000,000 $872 139 days 8/5/25
10283 E Running Deer Trail 5 6 5,240 $5,795,000 $5,700,000 $1,087 115 days 9/22/25
27089 N 102nd Street 4 6 6,330 $5,750,000 $5,500,000 $868 0 days 4/27/26
27447 N 103rd Way 3 5 4,420 $5,495,000 $5,500,000 $1,244 103 days 3/31/26
Average: 3.8 5.0 5,708 $4,849,565 $4,677,173 $872 116 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.