Camelback House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 N 68th Street Unit 231 3 2 1,287 $389,000 $302 233 days
4610 N 68th Street Unit 416 2 2 986 $339,000 $343 83 days
4610 N 68th Street Unit 477 2 2 1,020 $330,000 $323 235 days
4600 N 68th Street Unit 332 2 2 986 $299,000 $303 22 days
4620 N 68th Street Unit 116 2 2 986 $299,000 $303 23 days
4600 N 68th Street Unit 304 2 2 1,020 $294,000 $288 25 days
4610 N 68th Street Unit 414 2 2 1,020 $285,000 $279 54 days
4600 N 68th Street Unit 342 2 2 986 $269,000 $272 188 days
4610 N 68th Street Unit 407 1 1 702 $260,000 $370 10 days
4610 N 68th Street Unit 409 1 1 702 $256,000 $364 87 days
Average: 1.7 1.6 897 $270,805 $306 123 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4620 N 68th Street Unit 136 2 2 986 $369,900 $350,000 $354 55 days 11/4/25
4600 N 68th Street Unit 302 2 2 986 $325,000 $305,000 $309 114 days 9/10/25
4600 N 68th Street Unit 351 2 2 986 $315,000 $298,000 $302 31 days 8/5/25
4610 N 68th Street Unit 411 2 2 1,020 $275,000 $280,000 $274 147 days 10/30/25
4610 N 68th Street Unit 454 2 2 1,020 $299,000 $275,000 $269 142 days 7/31/26
4610 N 68th Street Unit 402 2 2 986 $255,000 $255,000 $258 240 days 10/31/25
4610 N 68th Street Unit 432 2 2 986 $260,000 $245,000 $248 171 days 7/22/26
4630 N 68th Street Unit 280 2 2 986 $270,000 $245,000 $248 279 days 4/9/26
4630 N 68th Street Unit 253 2 2 1,020 $244,900 $240,000 $235 238 days 10/17/25
4610 N 68th Street Unit 437 2 2 986 $245,000 $235,000 $238 35 days 1/6/26
Average: 1.9 1.9 961 $264,356 $248,375 $259 127 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.