Ashley Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1961 S Pheasant Drive 5 3 3,379 $899,900 $266 58 days
4145 E Megan Street 4 4 2,640 $739,999 $280 22 days
4019 E Del Rio Street 4 2 2,268 $650,000 $286 21 days
737 N Layton -- 3 2 1,208 $417,500 $345 91 days
8845 E Des Moines Street 3 2 1,208 $400,000 $331 63 days
8833 E Dallas Street 3 2 1,208 $380,000 $314 7 days
Average: 3.7 2.5 1,985 $581,233 $304 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4043 E Patrick Court 4 3 2,860 $785,000 $274 12 days
4081 E Megan Court 4 3 2,640 $665,000 $251 42 days
4061 E Del Rio Street 3 2 2,028 $625,000 $308 56 days
4237 E Del Rio Street 3 2 1,620 $467,995 $288 54 days
4301 E Oxford Lane 3 2 1,695 $460,000 $271 48 days
8830 E Dallas Street 3 2 1,508 $419,900 $278 73 days
8852 E Dartmouth Street 3 2 1,208 $409,000 $338 61 days
Average: 3.3 2.3 1,937 $547,413 $287 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4237 E Patrick Street 4 3 2,490 $675,000 $680,000 $273 27 days 2/23/26
4109 E Patrick Street 3 2 2,028 $675,000 $665,000 $327 33 days 5/15/26
4159 E Shannon Street 4 2 2,129 $639,900 $630,000 $295 78 days 9/29/25
4095 E Harrison Street 4 2 2,268 $624,500 $622,500 $274 50 days 9/18/25
4108 E Patrick Street 3 2 2,268 $620,000 $620,000 $273 18 days 10/22/25
4139 E Loma Vista Street 4 2 2,268 $610,000 $600,000 $264 25 days 10/14/25
4130 E Megan Street 4 2 2,129 $608,000 $575,000 $270 315 days 2/25/26
4323 E Dublin Street 3 3 1,546 $510,000 $505,000 $326 49 days 9/2/25
4324 E Patrick Court 3 2 1,620 $500,000 $487,000 $300 18 days 12/15/25
4236 E Oxford Lane 3 2 1,359 $440,000 $440,000 $323 46 days 5/11/26
Average: 3.3 2.1 1,766 $517,364 $511,529 $292 60 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.