Arroyo Verde Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9491 W Coral Mountain Drive 4 4 3,130 $949,000 $303 108 days
9195 W Limestone Mountain Drive 4 4 3,082 $781,480 $253 60 days
8998 W Garnet Mountain Drive 4 4 2,840 $760,000 $267 241 days
9143 W Limestone Mountain Drive 5 4 3,115 $759,303 $243 60 days
9110 W Garnet Mountain Drive 4 3 2,777 $684,900 $246 164 days
9186 W Limestone Mountain Drive 4 3 2,846 $680,818 $239 270 days
9087 W Limestone Mountain Drive 5 4 2,594 $650,000 $250 64 days
Average: 4.3 3.7 2,912 $752,214 $257 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9248 W Limestone Mountain Drive 5 4 3,323 $902,390 $271 2 days
8981 W Garnet Mountain Drive 4 3 2,675 $850,000 $317 140 days
9375 W Limestone Mountain Drive 3 2 2,549 $655,196 $257 1 day
Average: 4.0 3.0 2,849 $802,528 $282 1 day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9315 W Sandstone Mountain Drive 4 3 2,777 $649,900 $649,900 $234 49 days 5/11/26
9194 W Sandstone Mountain Drive 4 3 2,412 $648,443 $648,443 $268 0 days 4/10/26
9430 W Sandstone Mountain Drive 3 3 2,505 $639,900 $639,900 $255 188 days 10/1/25
9544 W Sandstone Mountain Drive 4 3 2,353 $624,900 $624,900 $265 141 days 3/6/26
9429 W Sandstone Mountain Drive 4 2 2,425 $623,900 $623,990 $257 177 days 11/26/25
9373 W Sandstone Mountain Drive 4 3 2,675 $646,900 $620,000 $231 96 days 6/15/26
9543 W Sandstone Mountain Drive 4 3 2,444 $620,000 $620,000 $253 244 days 6/17/26
9485 W Sandstone Mountain Drive 4 2 2,353 $599,900 $604,900 $257 102 days 9/4/25
13826 N 96th Street 3 2 1,607 $535,000 $515,000 $320 118 days 4/28/26
13882 N 96th Street 2 3 1,174 $465,000 $460,000 $391 134 days 6/17/26
Average: 3.6 2.7 2,272 $605,384 $600,703 $273 124 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.