Paradise Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 N Mockingbird Lane 11 15 23,082 $35,000,000 $1,516 178 days
5719 E Indian Bend Road 9 13 14,100 $30,000,000 $2,127 122 days
7150 N Hillside Drive 5 8 12,440 $30,000,000 $2,411 161 days
7256 N 40th Street Unit 6 5 7 10,170 $22,500,000 $2,212 296 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 131 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 206 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 46 days
4301 E Upper Ridge Way 4 8 7,989 $17,500,000 $2,190 250 days
6232 E Bret Hills Drive 6 8 8,487 $15,750,000 $1,855 137 days
5709 N Harding Drive 7 9 9,126 $15,595,000 $1,708 86 days
Average: 4.3 5.4 5,562 $6,106,159 $1,031 147 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $1,401 118 days
6210 E Keim Drive 6 8 7,140 $9,675,000 $1,355 156 days
4901 E Berneil Drive 6 7 7,138 $8,920,000 $1,249 88 days
8060 N Mummy Mountain Road 4 5 7,750 $7,800,000 $1,006 355 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 541 days
6602 N 40th Street 4 5 6,338 $6,500,000 $1,025 127 days
5060 E Sky Desert Lane 7 8 7,725 $6,000,000 $776 154 days
Average: 4.3 4.9 5,204 $5,390,471 $957 140 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
5641 N Casa Blanca Drive 7 9 11,626 $21,800,000 $20,900,000 $1,797 160 days 2/26/26
6109 E Maverick Road 6 10 11,832 $20,000,000 $20,000,000 $1,690 5 days 2/27/26
6161 N 59th Place 9 16 17,250 $21,950,000 $20,000,000 $1,159 170 days 3/4/26
6025 E Cholla Lane 5 7 8,546 $19,250,000 $19,250,000 $2,252 54 days 4/15/26
5524 N Homestead Lane 6 11 8,697 $17,000,000 $16,500,000 $1,897 0 days 1/7/26
5001 N Wilkinson Road 5 8 10,281 $17,888,888 $16,250,000 $1,580 22 days 12/9/25
6724 N 62nd Street N 4 8 8,331 $16,123,456 $16,000,000 $1,920 2 days 3/9/26
6215 N Casa Blanca Drive 5 10 11,131 $17,500,000 $16,000,000 $1,437 165 days 3/6/26
Average: 4.1 4.8 4,983 $4,835,629 $4,567,373 $878 105 days
Viewing 1 - 10 of 445
Viewing 1 - 10 of 445

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Griggs Group Powered by the Altman Brothers are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.